Welcome to the Buffalo Wild Wings Drinks Menu and Alcohol Guide. Buffalo Wild Wings is a popular place where people enjoy tasty wings, burgers, and refreshing drinks while watching sports and spending time with friends and family. The drinks menu has many options, including soft drinks, lemonades, iced tea, energy drinks, beers, cocktails, and margaritas. There is something for everyone, whether you want a simple cold drink or a special party beverage.
Many customers also love the Buffalo Wild Wings alcohol menu because it offers a wide variety of beers and mixed drinks. You can enjoy classic margaritas, mojitos, Long Island Iced Teas, and many draft or bottled beers with your meal. Some locations also offer seasonal drinks and happy hour specials. The menu is made to give customers a fun and relaxing dining experience with delicious food and refreshing drinks.
Buffalo Wild Wings Drinks & Alcohol Menu
Buffalo Wild Wings Soft Drinks Menu
| Drink Item | Price | Calories |
|---|---|---|
| Pepsi Bottle | $2.99 | 250 cal |
| Pepsi Zero Sugar Bottle | $2.99 | 0 cal |
| Mountain Dew Bottle | $2.99 | 290 cal |
| Starry Bottle | $2.99 | 240 cal |
| Mug Root Beer Bottle | $2.99 | 260 cal |
| Dr Pepper Bottle | $2.99 | 240 cal |
| Dole Lemonade Bottle | $2.99 | 250 cal |
| Brisk Lemon Iced Tea Bottle | $2.99 | 160 cal |
| Aquafina Bottled Water | $2.49 | 0 cal |
| Soft Drinks | $2.49 | 0–250 cal |
Lemonades & Limeades
| Drink Item | Price | Calories |
|---|---|---|
| Berry Lemonade | $3.49 | 180 cal |
| Blueberry Lemonade | $3.49 | 190 cal |
| Cherry Limeade | $3.49 | 170 cal |
| Classic Limeade | $3.49 | 160 cal |
| Huckleberry Lemonade | $3.49 | 190 cal |
| Huckleberry Limeade | $3.49 | 180 cal |
| Mango Lemonade | $3.49 | 200 cal |
Buffalo Wild Wings Tea & Energy Drinks
| Drink Item | Price | Calories |
|---|---|---|
| Fresh Brewed Iced Tea | $3.49 | 0 cal |
| Sweet Tea | $3.49 | 120 cal |
| Red Bull Energy Drink | $3.49 | 110 cal |
| Red Bull Sugar Free | $3.49 | 10 cal |
Buffalo Wild Wings Beer Menu
| Beer Item | Average Price | Calories |
|---|---|---|
| Bud Light | $5–$7 | 110 cal |
| Coors Light | $5–$7 | 102 cal |
| Miller Lite | $5–$7 | 96 cal |
| Budweiser | $6–$8 | 145 cal |
| Corona Extra | $6–$8 | 148 cal |
| Heineken | $6–$8 | 142 cal |
| Stella Artois | $7–$9 | 154 cal |
| Blue Moon Belgian White | $7–$9 | 170 cal |
| Modelo Especial | $7–$9 | 144 cal |
| Samuel Adams Boston Lager | $7–$9 | 175 cal |
| Voodoo Ranger IPA | $8–$10 | 240 cal |
Cocktails & Mixed Drinks
| Cocktail Item | Average Price | Calories |
|---|---|---|
| Classic Margarita | $7–$9 | 220 cal |
| Strawberry Margarita | $8–$10 | 260 cal |
| Frozen Margarita | $8–$10 | 280 cal |
| Mango Margarita | $8–$10 | 270 cal |
| Mojito | $8–$10 | 170 cal |
| Long Island Iced Tea | $9–$11 | 300 cal |
| Blue Long Island Iced Tea | $9–$11 | 320 cal |
| Moscow Mule | $8–$10 | 180 cal |
| Piña Colada | $8–$11 | 350 cal |
| Whiskey Sour | $8–$10 | 190 cal |
| Old Fashioned | $9–$12 | 160 cal |
| Berry Bash Cocktail | $8–$10 | 210 cal |
| Blue Hawaiian | $9–$11 | 290 cal |
Buffalo Wild Wings Wine Menu
| Wine Item | Average Price | Calories |
|---|---|---|
| Cabernet Sauvignon | $7–$10 | 125 cal |
| Pinot Noir | $7–$10 | 121 cal |
| Pinot Grigio | $7–$10 | 122 cal |
| Prosecco | $8–$11 | 98 cal |
| Sangria | $8–$10 | 180 cal |
Wine is another popular option at Buffalo Wild Wings. Customers can choose from red wines, white wines, and sparkling wines. Wine by the glass allows guests to try different flavors, while bottles are better for groups and special occasions.
Some wines come from eco-friendly vineyards and offer fresh fruit flavors with smooth finishes. Staff members can also recommend wine pairings that match wings, burgers, and appetizers.
| Wine Category | Serving Option | Price (Glass / Bottle) |
|---|---|---|
| House Wine | Glass | $6.99 |
| House Wine | Bottle | $24.99 |
| Red Wines (Selection) | Per Glass | $6.00 – $9.00 |
| White Wines (Selection) | Per Glass | $6.00 – $9.00 |
| Mark West Pinot Noir | Red · Glass / Bottle | $9.99 / $35.00 |
| La Marca Prosecco | Sparkling · Glass / Bottle | $14.99 / $50.00 |
| Dark Horse Cabernet Sauvignon | Red · Glass / Bottle | $7.99 / $28.00 |
| Pasmosa Cava Brut | Sparkling · Glass / Bottle | $11.99 / $40.00 |
Limited-Time Special Drinks
| Special Drink | Price | Calories |
|---|---|---|
| Boozy Dunkin’ Cold Brew | $12.00 | 320 cal |
| Espresso Proteini | $12.00 | 250 cal |
| Seasonal Margaritas | $8–$11 | 220–320 cal |
| Mountain Dew Radler | $7–$9 | 180 cal |
Important Note: Prices and calories may change by Buffalo Wild Wings location, size, and seasonal promotions.
Top-Selling Alcoholic Drinks at Buffalo Wild Wings
Some drinks are always customer favorites because of their great taste and value.
Most Popular Drinks
- Berry Bash
- Blue Hawaiian
- Buffalo Trace Old Fashioned
- Citron Crush
- Deep Eddy Crush
- Hendrick’s Gin & Tonic
- Jameson & Ginger
- Classic Margarita
- Long Island Iced Tea
- Moscow Mule
The Long Island Iced Tea is famous for its strong flavor and value. The Classic Margarita is loved for its fresh lime taste, while the Moscow Mule is popular because of its refreshing ginger flavor. Beer lovers often choose Bud Light or Voodoo Ranger IPA with spicy wings.
These drinks pair perfectly with Buffalo Wild Wings sauces and appetizers. Light beers help balance spicy wings, while fruity cocktails make group gatherings more fun.
Buffalo Wild Wings Happy Hour Deals
Happy hour is one of the best times to visit Buffalo Wild Wings. Most locations offer happy hour specials from Monday to Friday between 3:00 PM and 6:00 PM. During these hours, customers can enjoy discounted beers, cocktails, appetizers, and snacks.
Domestic draft beers usually cost around $3.50 to $4.00 during happy hour. House wines are also available at discounted prices, usually around $4.00 to $6.00 per glass. Some locations also offer special promotions during sports events and BOGO wing days.
Customers often pair drink specials with appetizers, bottomless snacks, or all-you-can-eat wings promotions. These deals make Buffalo Wild Wings a great place for relaxing after work or watching games with friends.
Frequently Asked Questions (FAQs)
Final Words
Buffalo Wild Wings has many tasty and refreshing drinks for customers to enjoy. You can choose from soft drinks, lemonades, beers, cocktails, and wines with your favorite wings and snacks. The drinks menu is great for sports nights, parties, and family visits. Buffalo Wild Wings also offers happy hour deals and seasonal drinks at many locations. Drink items and prices may change by location, so it is always good to check your nearest restaurant for the latest updates.
