Buffalo Wild Wings Appetizers Menu With Prices And Calories Updated 2026
Welcome to the Buffalo Wild Wings Appetizers Menu, where you can enjoy a wide variety of tasty starters before your main meal. The menu includes crispy snacks, cheesy bites, dips, fries, and shareable platters that are perfect for groups or solo dining. Every appetizer brings bold flavor and a satisfying start to your meal.
Buffalo Wild Wings Menu offers something for every taste. You can choose from light snacks or heavy, filling options depending on your appetite. These appetizers pair perfectly with wings, burgers, and drinks, making your dining experience more enjoyable and complete.
Buffalo Wild Wings Appetizers Menu
Appetizers Menu
| Item | Price | Calories |
|---|---|---|
| House Sampler | $18.99–$19.99 | 1200–2330 Cal |
| Mozzarella Sticks | $10.99–$11.49 | 510–520 Cal |
| Fried Pickles | $9.99–$11.49 | 330–710 Cal |
| Hatch Queso | $9.99–$10.99 | 400–1110 Cal |
| Everything Pretzel Knots | $10.79–$11.49 | 500–890 Cal |
| Cheddar Cheese Curds | $12.49–$13.99 | 900–1310 Cal |
| Ultimate Nachos | $12.49–$12.99 | 700–1770 Cal |
| Buffalo Chicken Tots | $13.99–$15.49 | 400–2110 Cal |
| Chips & House-Made Guacamole | $9.99–$10.99 | 350–1060 Cal |
| Chips & Dip Trio | $13.79–$13.99 | 450–1520 Cal |
| Chips & Salsa | $6.49–$6.99 | 200–860 Cal |
| French Fries | $5.99–$9.49 | 380–840 Cal |
| Potato Wedges | $5.99–$9.99 | 500–750 Cal |
| Tots | $5.99–$9.99 | 360–1240 Cal |
| Beer-Battered Onion Rings | $7.99–$12.49 | 430–1350 Cal |
| Buffalo Chicken Dip | $10.99 | 1460 Cal |
| King’s Hawaiian® Cheeseburger Sliders | $11.99 | 1030 Cal |
Buffalo Wild Wings Appetizers Menu Nutrition Information
| Item | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|
| Ultimate Sampler | 62g | 145g | 98g | 3200mg |
| Buffalo Chicken Dip | 38g | 42g | 120g | 2100mg |
| King’s Hawaiian® Cheeseburger Sliders | 36g | 85g | 55g | 1780mg |
| Chips & House-Made Guacamole | 12g | 90g | 72g | 950mg |
| Bacon Cheddar Jumbo Tots | 18g | 95g | 78g | 1950mg |
| French Fries | 8g | 78g | 42g | 780mg |
| Potato Wedges | 7g | 68g | 35g | 720mg |
| Mozzarella Sticks | 20g | 40g | 28g | 1100mg |
| Cheddar Cheese Curds | 34g | 60g | 92g | 2100mg |
| Fried Pickles | 6g | 72g | 38g | 1350mg |
| Beer-Battered Onion Rings | 10g | 110g | 85g | 1900mg |
| Tots | 14g | 120g | 70g | 1700mg |
| Everything Pretzel Knots | 22g | 110g | 32g | 1450mg |
| Hatch Queso | 25g | 65g | 88g | 1650mg |
| Ultimate Nachos | 45g | 140g | 110g | 3000mg |
| Buffalo Chicken Tots | 58g | 160g | 135g | 3600mg |
| Chips & Dip Trio | 28g | 135g | 95g | 2500mg |
| Chips & Salsa | 10g | 120g | 30g | 980mg |
Frequently Asked Questions (FAQs)
Final Words
In conclusion, the Buffalo Wild Wings Appetizers Menu gives a great start to any meal. It includes crispy, cheesy, and flavorful options that satisfy every craving. You can enjoy them alone or share them with others, making every visit more enjoyable and tasty.
